Description
European double-beam wire rope hoist is a material handling equipment developed with advanced design technology according to FEM standards and other regulations. The new series of wire rope electric hoist trolleys are environmentally friendly, energy-saving and economical, and are among the best in similar products. The lifting capacity of European wire rope electric hoists is 1 to 80 tons.
Features
1.Compact structure, light weight, small wheel pressure, maximum utilization of space, high comprehensive cost performance.
2.Advanced technology has promoted the limit size of the product, and the structure is more compact under the premise of ensuring high efficiency. In the same factory and working area, the European single-beam wire rope electric hoist can cover a larger operating range, increase the utilization rate of the internal area of the factory, and reduce blind spots. If the design is based on the parameters of product series during the factory design stage, the requirements of the lifting equipment for the height and bearing capacity of the factory can be greatly reduced, saving investment, increasing efficiency and reducing costs for customers, and reducing factory investment.
3.Selected high-quality components, safe, reliable and durable.
4.Quality components are the basis of quality. From lifting motors to reducers, from drums to wire ropes, from safe and reliable electrical components to structural parts that strive for excellence.
Technical Data
S.W.L (Kg) |
FEM | ISO | Hoisting height (m) |
Hoisting speed (m/min) |
Travelling speed (m/min) |
Size H (mm) |
Size C (mm) |
2000 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 463 | 350 |
3200 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 463 | 350 |
5000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 463 | 350 |
6300 | 1AM | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 463 | 350 |
8000 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 580 | 563 |
10000 | 1AM | M4 | 6/9/12/18 | 1.0/6.3 | 5~20 | 580 | 563 |
10000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 580 | 563 |
10000 | 3M | M6 | 6/9/12/18 | 0.66/4.0 | 5~20 | 580 | 563 |
12500 | 1AM | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 580 | 563 |
12500 | 1AM | M4 | 6/9/12/18 | 1.0/6.3 | 5~20 | 679 | 700 |
12500 | 2M | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 679 | 700 |
16000 | 2M | M5 | 6/9/12/18 | 0.66/4.0 | 5-20 | 679 | 700 |
20000 | 1AM | M4 | 6/9/12/18 | 0.66/4.0 | 5~20 | 679 | 700 |
20000 | 2M | M5 | 6/9/12/18 | 0.53/3.4 | 5~20 | 679 | 700 |
20000 | 3M | M6 | 6/9/12/18 | 1.0/4.2 | 5-20 | 864 | 1000 |
25000 | 1AM | M4 | 6/9/12/18 | 0.53/3.4 | 5~20 | 864 | 1000 |
25000 | 3M | M6 | 6/9/12/18 | 0.8/3.3 | 5~20 | 864 | 1000 |
25000 | 2M | M5 | 6/9/12/18 | 1.0/4.2 | 5-20 | 864 | 1000 |
32000 | 2M | M5 | 6/9/12/18 | 0.8/3.3 | 5-20 | 864 | 1000 |
32000 | 2M | M5 | 6/9/12/18 | 0~4.9 | 5~20 | 1023 | 950 |
40000 | 1AM | M4 | 6/9/12/18 | 0~4.9 | 5~20 | 1023 | 950 |
50000 | 2M | M5 | 6/9/12/18 | 0-3.2 | 5~20 | 1023 | 950 |
50000 | 1AM | M4 | 6/9/12/18 | 0~4.1 | 5~20 | 1023 | 950 |
63000 | 1AM | M4 | 6,/9/12/18 | 0~3.2 | 5~20 | 1023 | 950 |
63000 | 2M | M5 | 6/9/12/18 | 0~2.4 | 5~20 | 1023 | 1110 |
80000 | 1AM | M4 | 6/9/12/18 | 0~2.4 | 5~20 | 1023 | 1110 |
Options And Components
Applications
Production line handling, mechanical equipment installation, parts handling, product assembly, storage area and maintenance and repair.
Service
2. Providing customized product solutions based on different working conditions, temperature, type, voltage, etc.
2. Replacement of damaged components (non-human-induced) is provided during the warranty period.
2. Safety and Compliance Support: Ensure that their products comply with local and international safety and regulatory standards, and provide relevant documentation and support.
2. We will send professional Chinese crane installation team or find local crane installation team according to the product plan and customer demand, to ensure that the product can be used safely and effectively.