Description
Single-girder European-style crane is a special type of single-girder crane. It combines European crane design concepts and technology with higher performance and wider application range. Compared with traditional single-girder cranes, single-girder European-style cranes have a more compact structure, more flexible operation, and can adapt to various complex working environments.
Features
- It has light weight, compact structure and low energy consumption.
The limit distance between the hook and the wall is the smallest, and the clearance height is the lowest - Compact and flexible: European-style single-girder cranes adopt a single-girder structure, the overall design is more compact, and the floor space is relatively small.
- Lightweight design: Compared with traditional bridge cranes, European single-girder cranes have a lighter structure.
- Flexible and changeable movement methods: European-style single-girder cranes can achieve multi-directional movement, including lateral movement, longitudinal lifting, and trolley travel. This allows it to adapt to various complex work scenarios and achieve precise cargo handling and positioning.
- Efficient and safe operating performance: European-style single-girder cranes are equipped with advanced control systems and safety protection devices to provide efficient and safe operating performance.
Technical Data
SWT (t) | Span LK (m) | Lifting Speed (m/min) | Dimension (mm) | (kN) Wheel Pressure | Working class | Power (Kw) | Rail (kg/m) | |||||||||||
a | b | C | H | h1 | h2 | d1 | d2 | f | 一 | Wb | Max | Min | ||||||
2 | 7.5 | 5/0.83 | 650 | 9000 | 9650 | 8750 | 650 | 450 | 190 | 190 | 9100 | 2020 | 1600 | 13.5 | 3.2 | A5 | 2.7 | P18 |
10.5 | 5/0.83 | 700 | 9000 | 9700 | 8694 | 650 | 450 | 190 | 190 | 9074 | 2420 | 2000 | 15.2 | 4.0 | 2.7 | P18 | ||
13.5 | 5/0.83 | 700 | 9000 | 9700 | 8610 | 800 | 650 | 190 | 190 | 8990 | 2420 | 2000 | 16.6 | 5.0 | 2.7 | P18 | ||
16.5 | 5/0.83 | 700 | 9000 | 9700 | 8488 | 800 | 650 | 190 | 190 | 8868 | 2920 | 2500 | 18.9 | 7.1 | 2.7 | P18 | ||
19.5 | 5/0.83 | 700 | 9000 | 9700 | 8305 | 900 | 650 | 208 | 208 | 8740 | 3570 | 3150 | 20.3 | 8.4 | 2.7 | P18 | ||
22.5 | 5/0.83 | 750 | 9000 | 9750 | 8233 | 900 | 650 | 210 | 210 | 8668 | 3570 | 3150 | 24.6 | 12.2 | 3 | P18 | ||
25.5 | 5/0.83 | 850 | 9000 | 9850 | 8211 | 1000 | 760 | 210 | 210 | 8646 | 4430 | 4000 | 26.3 | 13.8 | 3 | P18 | ||
28.5 | 5/0.83 | 850 | 9000 | 9850 | 8109 | 1200 | 990 | 246 | 246 | 8544 | 4930 | 4500 | 30.8 | 18.2 | 3 | P18 | ||
5 | 7.5 | 5/0.83 | 700 | 9000 | 9700 | 8639 | 700 | 580 | 206 | 206 | 9064 | 2420 | 2000 | 28.4 | 5.2 | A5 | 5.6 | P18 |
10.5 | 5/0.83 | 750 | 9000 | 9750 | 8687 | 700 | 580 | 206 | 206 | 9112 | 2420 | 2000 | 30.5 | 5.8 | 5.6 | P18 | ||
13.5 | 5/0.83 | 750 | 9000 | 9750 | 8543 | 800 | 710 | 206 | 206 | 8968 | 2420 | 2000 | 32.8 | 7.2 | 5.6 | P18 | ||
16.5 | 5/0.83 | 850 | 9000 | 9850 | 8581 | 800 | 710 | 208 | 208 | 9006 | 2920 | 2500 | 35.2 | 9.1 | 5.6 | P18 | ||
19.5 | 5/0.83 | 900 | 9000 | 9900 | 8410 | 900 | 760 | [ 208 | 208 | 8930 | 3570 | 3150 | 38.3 | 12.2 | 6 | P18 | ||
22.5 | 5/0.83 | 900 | 9000 | 9900 | 8288 | 1100 | 870 | 210 | 210 | 8808 | 3570 | 3150 | 41.2 | 14.6 | 6 | P18 | ||
25.5 | 5/0.83 | 950 | 9000 | 9950 | 8215 | 1100 | 870 | 210 | 210 | 8735 | 4640 | 4000 | 44.0 | 17.1 | 6 | P18 | ||
28.5 | 5/0.83 | 1050 | 9000 | 10050 | 8063 | 1350 | 1150 | 246 | 246 | 8583 | 5140 | 4500 | 48.8 | 21.6 | 6.4 | P18 | ||
8 | 7.5 | 5/0.83 | 750 | 9000 | 9750 | 8582 | 900 | 820 | 208 | 208 | 9112 | 2920 | 2500 | 43.5 | 9.4 | A4 | 9.1 | P24 |
10.5 | 5/0.83 | 800 | 9000 | 9800 | 8432 | 1050 | 950 | 230 | 230 | 8962 | 2920 | 2500 | 46.5 | 9.5 | 9.1 | P24 | ||
13.5 | 5/0.83 | 950 | 9000 | 9950 | 8580 | 1050 | 950 | 230 | 230 | 9110 | 2920 | 2500 | 49.9 | 11. 1 | 9.5 | P24 | ||
16.5 | 5/0.83 | 1000 | 9000 | 10000 | 8500 | 1050 | 950 | 230 | 230 | 9030 | 3116 | 2500 | 52.9 | 12.9 | 9.5 | P24 | ||
19.5 | 5/0.83 | 1000 | 9000 | 10000 | 8375 | 1280 | 1150 | 230 | 230 | 8905 | 3750 | 3150 | 55.7 | 15.0 | 9.5 | P24 | ||
22.5 | 5/0.83 | 1000 | 9000 | 10000 | 8253 | 1360 | 1250 | 232 | 230 | 8783 | 3750 | 3150 | 58.7 | 17.3 | 9.5 | P24 | ||
25.5 | 5/0.83 | 1100 | 9000 | 10100 | 8248 | 1360 | 1250 | 232 | 232 | 8778 | 4640 | 4000 | 63.2 | 21.4 | 9.9 | P24 | ||
28.5 | 5/0.83 | 1200 | 9000 | 10200 | 8135 | 1450 | 1350 | 246 | 246 | 8730 | 5140 | 4500 | 66.8 | 24.6 | 10.6 | P24 | ||
10 | 7.5 | 5/0.83 | 800 | 9000 | [ 9800 | 8542 | 900 | 820 | 230 | 230 | 9072 | 2980 | 2500 | 52.3 | 10.6 | A5 | 11 | P24 |
10.5 | 5/0.83 | 800 | 9000 | [ 9800 | 8427 | 1050 | 950 | 230 | 230 | 8957 | 2980 | 2500 | 56.2 | 10.9 | 11 | P24 | ||
13.5 | 5/0.83 | 950 | 9000 | [ 9950 | 8447 | 1050 | 950 | 230 | 230 | 8977 | 2980 | 2500 | 59.5 | 12.1 | 11 | P24 | ||
16.5 | 5/0.83 | 1000 | 9000 | 10000 | 8390 | 1050 | 950 | 230 | 230 | 8920 | 2980 | 2500 | 62.5 | 13.7 | 11 | P24 | ||
19.5 | 5/0.83 | 1000 | 9000 | 10000 | 8330 | 1280 | 1150 | 230 | 230 | 8860 | 3750 | 3150 | 65.8 | 16.1 | 11.4 | P24 | ||
22.5 | 5/0.83 | 1000 | 9000 | 10000 | 8150 | 1360 | 1250 | 246 | 246 | 8680 | 3750 | 3150 | 69.2 | 18.7 | 11.4 | P24 | ||
25.5 | 5/0.83 | 1100 | 90000 | 10100 | 8183 | 1360 | 1250 | 246 | 246 | 8778 | 4640 | 4000 | 73.7 | 22.8 | 12.1 | P24 | ||
28.5 | 5/0.83 | 1200 | 9000 | 10200 | 8133 | 1450 | 1350 | 246 | 246 | 8728 | 5140 | 4500 | 78.6 | 27.3 | 12.1 | P24 | ||
16 | 7.5 | 4/0.7 | 1050 | 9000 | 10050 | 7664 | 1200 | 1030 | 230 | 230 | 9077 | 2980 | 2500 | 79.2 | 16.8 | A5 | 20.5 | P38 |
10.5 | 4/0.7 | 1050 | 9000 | 10050 | 7544 | 1450 | 1350 | 244 | 244 | 8957 | 2980 | 2500 | 82.7 | 17.2 | 20.5 | P38 | ||
13.5 | 4/0.7 | 1150 | 9000 | 10150 | 7522 | 1450 | 1350 | 244 | 244 | 8937 | 2980 | 2500 | 87.5 | 17.6 | 20.5 | P38 | ||
16.5 | 4/0.7 | 1350 | 9000 | 10350 | 7617 | 1550 | 1400 | 244 | 244 | 9030 | 2980 | 2500 | 91.3 | 19.6 | 21.4 | P38 | ||
19.5 | 4/0.7 | 1400 | 9000 | 10400 | 1517 | 1550 | 1400 | 244 | 244 | 8930 | 3750 | 3150 | 96.3 | 20.7 | 21.4 | P38 | ||
22.5 | 4/0.7 | 1750 | 9000 | 10750 | 7795 | 1650 | 1500 | 246 | 246 | 9208 | 3750 | 3150 | 1033 | 24.9 | 21.4 | P38 |
Options And Components
Applications
This crane is widely applied to do loading and unloading work in outdoor. Such as material stocks area, cement plant, granite industry, construction industry, and engineering industry and so on. It has features of beautiful and durable appearance, perfect performance, low cost, easy maintenance, high adaptability and so on.
Service
2. Providing customized product solutions based on different working conditions, temperature, type, voltage, etc.
2. Replacement of damaged components (non-human-induced) is provided during the warranty period.
2. Safety and Compliance Support: Ensure that their products comply with local and international safety and regulatory standards, and provide relevant documentation and support.
2. We will send professional Chinese crane installation team or find local crane installation team according to the product plan and customer demand, to ensure that the product can be used safely and effectively.