Description
U type subway turn slag gantry cranes are increasingly used in subway tunnel construction. The effective use of large-tonnage metro construction gantry cranes will directly affect the construction safety, progress, and quality of subway tunnel construction projects, and then affect To the economic and social benefits of the project. This type of crane is mainly responsible for the construction of subway tunnels and lifts the muck excavated by the shield tunneling machine to the ground.Used to lift the debris from the tunnel to the ground and remove it during subway construction.
Features
- U Type Subway Turn Slag Hook Gantry Crane also known as subway slag flipping machine, slag flipping gantry crane, slag flipping gantry crane, etc., is a specialized gantry crane used for excavation in subway and tunnel construction projects.
- The U-shaped subway slag flipping hook gantry crane consists of a bridge, a large vehicle, a small car, a lifting mechanism, a hopper tipping device, an electrical control system, and other parts. Its workflow is as follows: after the slag is loaded into the hopper, it is lifted to the designated height by the lifting mechanism above the trolley, then loaded into a large cart on the ground and directly transported to the designated position. Finally, the hopper is overturned by the tipping device to successfully pour out the slag.
Technical Data
Lifting Weight | 10 | 16 | 20/10 | 32/10 | 36/16 | 50/10 | ||||||||||||||||||||||||
Span | (m) | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 30 | 18 | 22 | 26 | 30 | 35 | 22 | 26 | 22 | 26 | 30 | 35 | 35 | |||||||||
Lift height | Main | 11.5 | 10.5 | 12 | 10.5 | 11.5 | 11.5 | 12 | ||||||||||||||||||||||
Aux | 11 | 12 | 12 | 13 | ||||||||||||||||||||||||||
Working class | A5 | A5 | A5 | A5 | A5 | |||||||||||||||||||||||||
Speed | Lift | Main | (m/ min) | 8.5 | 7.9 | 7.2 | 7.5 | 7.8 | 6 | |||||||||||||||||||||
Aux | 10.4 | 10.4 | 10.5 | 10.4 | ||||||||||||||||||||||||||
Travel | Handcart | 43.8 | 44.5 | 44.5 | 41.9 | 41.9 | 38.13 | |||||||||||||||||||||||
Cart | 37.6 | 40 | 38 | 36 | 38 | 36 | 40 | 40 | 38 | 38 | ||||||||||||||||||||
Motor | Lift | Main | ( Model/ kw) | YZR180L-6/17 | YZR225M-8/ 26 | YZR225M-8/26 | YZR280S-10/42 | YZR280M-10/55 | Y7R280M 10/55 | |||||||||||||||||||||
Aux | YZR200L-6/26 | YZR200L-6/26 | YZR225M-6/34 | YZR200L-6 /26 | ||||||||||||||||||||||||||
Travel | Handcart | YZR132M₁-6/2.5×2 | YZR132M₂-6/ 4×2 | YZR132M₂-6/4×2 | YZR132M₁- 6/6.3×2 | YZR160M₁-6/6.3×2 | YZR160M₁ 6/6.3x2 | |||||||||||||||||||||||
Cart | YZR160L- 6/13×2 | YZR160L- 6/13×2 | YZR160L-6/13×2 | YZR160L-6 /13×2 | YZR160M-6/8.5×4 | YZR160Mg- 6/8.5×4 | YZR160M-6 /8.5x4 | YZR160L-6 /13×4 | YZR160L-6/ 13x4 | |||||||||||||||||||||
Quality | Handcart | (t) | 9 | 9.5 | 12 | 16 | 18 | 24 | ||||||||||||||||||||||
Total Weight | 63.2 | 67.2 | 78 | 85 | 100 | 78 | 83.4 | 106 | 79 | 85 | 96 | 110 | 120 | 95 | 108 | 106 | 118 | 138 | 155 | 195 | ||||||||||
Max.Wheel Pressure | 225 | 235 | 295 | 255 | 285 | 353 | 373 | 255 | 376 | 389 | 208 | 223 | 240 | 324 | 334 | 314 | 334 | 354 | 363 | 452 | ||||||||||
Steel track | 43kg/m | 50kg/m QU70 |
Options And Components
Applications
UThis product is a regular crane widely used at open ground and warehouses to load, unload or grab materials. It has two controlling methods, ground controlling and room controlling.
Service
2. Providing customized product solutions based on different working conditions, temperature, type, voltage, etc.
2. Replacement of damaged components (non-human-induced) is provided during the warranty period.
2. Safety and Compliance Support: Ensure that their products comply with local and international safety and regulatory standards, and provide relevant documentation and support.
2. We will send professional Chinese crane installation team or find local crane installation team according to the product plan and customer demand, to ensure that the product can be used safely and effectively.